<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>BrandFiller</title>
	<atom:link href="http://brandfiller.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandfiller.com</link>
	<description>The Stuff Behind the Brand...</description>
	<lastBuildDate>Thu, 02 May 2013 17:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='brandfiller.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>BrandFiller</title>
		<link>http://brandfiller.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://brandfiller.com/osd.xml" title="BrandFiller" />
	<atom:link rel='hub' href='http://brandfiller.com/?pushpress=hub'/>
		<item>
		<title>The Case of Accidental Doping?</title>
		<link>http://brandfiller.com/2013/04/29/the-case-of-accidental-doping/</link>
		<comments>http://brandfiller.com/2013/04/29/the-case-of-accidental-doping/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 23:47:00 +0000</pubDate>
		<dc:creator>RJ Bardsley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brandfiller.com/?p=3404</guid>
		<description><![CDATA[If you&#8217;ve got any plans to compete in an upcoming professional sporting event, you may want to check out this list of foods that could make you unwittingly test positive for performance enhancing drugs. I bet you never thought your &#8230; <a href="http://brandfiller.com/2013/04/29/the-case-of-accidental-doping/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandfiller.com&#038;blog=18857360&#038;post=3404&#038;subd=brandfiller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandfiller.com/2013/04/29/the-case-of-accidental-doping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9594b60e452f689bedf3a86f0567c305?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samiaki1</media:title>
		</media:content>
	</item>
		<item>
		<title>Pinterest for Dudes?&#8230;Are Testosterone Heavy Photo Sharing Sites the Next Big Thing?</title>
		<link>http://brandfiller.com/2013/04/10/pinterest-for-dudes-are-testosterone-heavy-photo-sharing-sites-the-next-big-thing/</link>
		<comments>http://brandfiller.com/2013/04/10/pinterest-for-dudes-are-testosterone-heavy-photo-sharing-sites-the-next-big-thing/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:55:47 +0000</pubDate>
		<dc:creator>RJ Bardsley</dc:creator>
				<category><![CDATA[DailyBard]]></category>
		<category><![CDATA[men's interests]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://brandfiller.com/?p=3401</guid>
		<description><![CDATA[You read that headline correctly.  The next big thing in social media just might be the &#8220;Pinterest for Dudes&#8221; category.  As scary as that sounds, it&#8217;s something that&#8217;s real &#8211; check out Manteresting.com&#8230; warning &#8211; some of the content is &#8230; <a href="http://brandfiller.com/2013/04/10/pinterest-for-dudes-are-testosterone-heavy-photo-sharing-sites-the-next-big-thing/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandfiller.com&#038;blog=18857360&#038;post=3401&#038;subd=brandfiller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandfiller.com/2013/04/10/pinterest-for-dudes-are-testosterone-heavy-photo-sharing-sites-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9594b60e452f689bedf3a86f0567c305?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samiaki1</media:title>
		</media:content>

		<media:content url="http://brandfiller.files.wordpress.com/2013/04/manteresting-site.jpg" medium="image">
			<media:title type="html">manteresting site</media:title>
		</media:content>
	</item>
		<item>
		<title>Post-Future of Flying</title>
		<link>http://brandfiller.com/2013/04/02/post-future-of-flying/</link>
		<comments>http://brandfiller.com/2013/04/02/post-future-of-flying/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:45:42 +0000</pubDate>
		<dc:creator>RJ Bardsley</dc:creator>
				<category><![CDATA[DailyBard]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://brandfiller.com/?p=3399</guid>
		<description><![CDATA[If you have ever sat through a trans-Atlantic flight in a middle seat (as I did about three weeks ago) you might find yourself wondering about how we could make flying a better experience.  While it&#8217;s unlikely that we&#8217;ll see &#8230; <a href="http://brandfiller.com/2013/04/02/post-future-of-flying/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandfiller.com&#038;blog=18857360&#038;post=3399&#038;subd=brandfiller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandfiller.com/2013/04/02/post-future-of-flying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9594b60e452f689bedf3a86f0567c305?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samiaki1</media:title>
		</media:content>
	</item>
		<item>
		<title>April Fools Tech Pranks</title>
		<link>http://brandfiller.com/2013/04/01/april-fools-tech-pranks/</link>
		<comments>http://brandfiller.com/2013/04/01/april-fools-tech-pranks/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 15:53:09 +0000</pubDate>
		<dc:creator>RJ Bardsley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brandfiller.com/?p=3393</guid>
		<description><![CDATA[If you&#8217;re looking for a little bit of fun this morning, check out VentureBeat&#8217;s compilation of April Fools pranks from the tech industry (here).  Highlights include a glass-bottomed airplane from Virgin Atlantic (where&#8217;s the luggage compartment?), a Microwave from Nokia, &#8230; <a href="http://brandfiller.com/2013/04/01/april-fools-tech-pranks/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandfiller.com&#038;blog=18857360&#038;post=3393&#038;subd=brandfiller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandfiller.com/2013/04/01/april-fools-tech-pranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9594b60e452f689bedf3a86f0567c305?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samiaki1</media:title>
		</media:content>
	</item>
		<item>
		<title>Brogrammers and Beer Pong: A Case for HR at Silicon Valley Startups</title>
		<link>http://brandfiller.com/2013/03/21/brogrammers-and-beer-pong-a-case-for-hr-at-silicon-valley-startups/</link>
		<comments>http://brandfiller.com/2013/03/21/brogrammers-and-beer-pong-a-case-for-hr-at-silicon-valley-startups/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 23:10:07 +0000</pubDate>
		<dc:creator>RJ Bardsley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brandfiller.com/?p=3385</guid>
		<description><![CDATA[By RJ Bardsley If you get the chance, check out this story in BloombergBusinessweek today about the need for more HR in Silicon Valley (story here).  Writer Janet Paskin (@jpaskin) talks about why we need to pay more attention to &#8230; <a href="http://brandfiller.com/2013/03/21/brogrammers-and-beer-pong-a-case-for-hr-at-silicon-valley-startups/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandfiller.com&#038;blog=18857360&#038;post=3385&#038;subd=brandfiller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandfiller.com/2013/03/21/brogrammers-and-beer-pong-a-case-for-hr-at-silicon-valley-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9594b60e452f689bedf3a86f0567c305?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samiaki1</media:title>
		</media:content>
	</item>
		<item>
		<title>Is the Sky Falling in Media?</title>
		<link>http://brandfiller.com/2013/03/20/is-the-sky-falling-in-media/</link>
		<comments>http://brandfiller.com/2013/03/20/is-the-sky-falling-in-media/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:54:26 +0000</pubDate>
		<dc:creator>RJ Bardsley</dc:creator>
				<category><![CDATA[DailyBard]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://brandfiller.com/?p=3382</guid>
		<description><![CDATA[By RJ Bardsley There is a great piece in Forbes this week about the shift in media consumption habits (read it here).  The truth is that everything about the way we discover, consumer and share content is shifting.  But that&#8217;s &#8230; <a href="http://brandfiller.com/2013/03/20/is-the-sky-falling-in-media/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandfiller.com&#038;blog=18857360&#038;post=3382&#038;subd=brandfiller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandfiller.com/2013/03/20/is-the-sky-falling-in-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9594b60e452f689bedf3a86f0567c305?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samiaki1</media:title>
		</media:content>

		<media:content url="http://brandfiller.files.wordpress.com/2013/03/newspapers.jpg" medium="image">
			<media:title type="html">From Forbes.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Inequality in America</title>
		<link>http://brandfiller.com/2013/03/19/inequality-in-america/</link>
		<comments>http://brandfiller.com/2013/03/19/inequality-in-america/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 22:10:11 +0000</pubDate>
		<dc:creator>RJ Bardsley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brandfiller.com/?p=3379</guid>
		<description><![CDATA[By RJ Bardsley I came across this video today exploring the distribution of wealth in America. While I&#8217;m sure there are a few data points you could argue with around how much things have improved for people over the past &#8230; <a href="http://brandfiller.com/2013/03/19/inequality-in-america/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandfiller.com&#038;blog=18857360&#038;post=3379&#038;subd=brandfiller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandfiller.com/2013/03/19/inequality-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9594b60e452f689bedf3a86f0567c305?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samiaki1</media:title>
		</media:content>
	</item>
		<item>
		<title>No Posts for a While on BrandFiller</title>
		<link>http://brandfiller.com/2013/02/05/no-posts-for-a-while-brandfiller/</link>
		<comments>http://brandfiller.com/2013/02/05/no-posts-for-a-while-brandfiller/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 20:24:34 +0000</pubDate>
		<dc:creator>RJ Bardsley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brandfiller.com/?p=3363</guid>
		<description><![CDATA[Hi there readers. Just a quick note to let you know that posting on BrandFiller will be slow for the next few weeks. Hang in there &#8211; we&#8217;ll be back with some exciting stuff soon.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandfiller.com&#038;blog=18857360&#038;post=3363&#038;subd=brandfiller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandfiller.com/2013/02/05/no-posts-for-a-while-brandfiller/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9594b60e452f689bedf3a86f0567c305?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samiaki1</media:title>
		</media:content>
	</item>
		<item>
		<title>On Oprah and Drew Barrymore</title>
		<link>http://brandfiller.com/2013/01/29/on-oprah-and-drew-barrymore/</link>
		<comments>http://brandfiller.com/2013/01/29/on-oprah-and-drew-barrymore/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 16:34:04 +0000</pubDate>
		<dc:creator>RJ Bardsley</dc:creator>
				<category><![CDATA[PopFiller]]></category>
		<category><![CDATA[drew barrymore]]></category>
		<category><![CDATA[hollywood moms]]></category>
		<category><![CDATA[oprah]]></category>

		<guid isPermaLink="false">http://brandfiller.com/?p=3374</guid>
		<description><![CDATA[By Pamela Canning Although Oprah has left her weekly television show she certainly hasn’t left our televisions.  After a brief adjustment with her OWN network, Oprah is back with many new productions, but the one that is a priority for &#8230; <a href="http://brandfiller.com/2013/01/29/on-oprah-and-drew-barrymore/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandfiller.com&#038;blog=18857360&#038;post=3374&#038;subd=brandfiller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandfiller.com/2013/01/29/on-oprah-and-drew-barrymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9594b60e452f689bedf3a86f0567c305?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samiaki1</media:title>
		</media:content>

		<media:content url="http://brandfiller.files.wordpress.com/2013/01/drew.jpg" medium="image">
			<media:title type="html">drew</media:title>
		</media:content>
	</item>
		<item>
		<title>January Thaw &#8211; Yes, It Will Be Warm, Sunny and Green Again Someday</title>
		<link>http://brandfiller.com/2013/01/18/january-thaw-yes-it-will-be-warm-sunny-and-green-again-someday/</link>
		<comments>http://brandfiller.com/2013/01/18/january-thaw-yes-it-will-be-warm-sunny-and-green-again-someday/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 17:31:22 +0000</pubDate>
		<dc:creator>RJ Bardsley</dc:creator>
				<category><![CDATA[DailyBard]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">https://brandfiller.wordpress.com/?p=3370</guid>
		<description><![CDATA[Well &#8211; it&#8217;s getting to be that time of year when it&#8217;s cold almost everywhere.  I thought that maybe everyone could use a little bit of summer right now.  Here are a few pics from this past June on the &#8230; <a href="http://brandfiller.com/2013/01/18/january-thaw-yes-it-will-be-warm-sunny-and-green-again-someday/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandfiller.com&#038;blog=18857360&#038;post=3370&#038;subd=brandfiller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandfiller.com/2013/01/18/january-thaw-yes-it-will-be-warm-sunny-and-green-again-someday/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9594b60e452f689bedf3a86f0567c305?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samiaki1</media:title>
		</media:content>

		<media:content url="http://brandfiller.files.wordpress.com/2013/01/wpid-2012-09-03_15-38-12_865.jpg" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://brandfiller.files.wordpress.com/2013/01/wpid-imagejpeg_2_8.jpg" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://brandfiller.files.wordpress.com/2013/01/wpid-2012-09-03_15-37-30_523.jpg" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://brandfiller.files.wordpress.com/2013/01/wpid-2012-09-03_15-38-24_645.jpg" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://brandfiller.files.wordpress.com/2013/01/wpid-imagejpeg_2_3.jpg" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://brandfiller.files.wordpress.com/2013/01/wpid-imagejpeg_2_6.jpg" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
	</channel>
</rss>
